ABSOLUT VODKA 750ML - MANDARIN
G$4,000.00
Title
G$4,000.00
ABSOLUT MANDRIN, 40% ABV
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
*Serving = 30ml
Please enjoy Absolut responsibly